Size Chart
Hoodies
| Size | Length | Chest (armpit to armpit) |
Shoulder | Sleeve | Hem |
|---|---|---|---|---|---|
| XS | 27.5 | 24 | 24.5 | 19.5 | 19 |
| S | 28 | 25 | 25 | 19.5 | 21 |
| M | 28.5 | 25.5 | 25.5 | 20.5 | 21.5 |
| L | 29 | 26 | 26 | 21 | 22.5 |
| XL | 29.5 | 27.5 | 27 | 21 | 24 |
| 2XL | 30 | 28 | 27.5 | 21.5 | 24.5 |
| 3XL | 30.5 | 29 | 28 | 22 | 25 |
Fit note: Customers say these hoodies fit slightly larger than expected, so please compare the measurements before choosing your size.
All measurements are garment measurements (the hoodie laid flat) in inches, not body measurements. Small variations of up to about half an inch are normal. Between sizes or not sure? Send us a message and we'll help you find your fit.









